Mount Dora Highland Games
Mount Dora Highland Games
JUNIORS    Tyson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 8 32 - 8 41 - 7 35 - 3 70 - 7 64 - 5 16 - 0 24 - 0 12:00
2nd 16 14 - 3 17 - 2 16 - 6 22 - 5 33 - 8 75o
     Extra Throws for Winner  
MEN - OPEN    Tyson
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 9 37 - 4 41 - 5 33 - 9 69 - 1 92 - 7 14 - 0 33 - 9 12:00
2nd 21 35 - 4 40 - 7 30 - 4 68 - 1 89 - 5 15 - 0 12:00
3rd 24 33 - 9 38 - 8 27 - 4 59 - 1 88 - 10 13 - 0 28 - 0 11:45
4th 33.5 30 - 1 38 - 3 25 - 5 55 - 1 77 - 8 13 - 0 22 - 0 1:00
5th 35.5 25 - 10 30 - 8 25 - 4 42 - 10 64 - 3 12 - 0 22 - 0 12:00
6th 48 24 - 8 29 - 5 23 - 1 39 - 1 41 - 0 11 - 0 20 - 0 1:00
7th 53 21 - 5 24 - 10 11 - 1 22 - 10 44 - 10 11 - 0 18 - 0 15o
     Extra Throws for Winner  
MEN - MASTERS 40 PLUS    Jason Dunn
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 8 32 - 3 37 - 7 32 - 5 49 - 11 61 - 9 14 - 0 26 - 0 12:00
2nd 21.5 26 - 1 31 - 7 26 - 5 43 - 6 54 - 10 13 - 0 20 - 0 12:30
3rd 24 24 - 0 28 - 8 28 - 3 42 - 6 56 - 8 13 - 0 18 - 0 10:00
4th 30 23 - 11 27 - 3 23 - 4 37 - 6 55 - 8 12 - 0 22 - 0 11:30
5th 41 22 - 1 25 - 9 25 - 10 40 - 4 55 - 6 11 - 0 65o
6th 52 18 - 1.5 23 - 10 21 - 8 31 - 5 51 - 4 11 - 0 16 - 0 65o
7th 54 19 - 10 23 - 9 16 - 10 32 - 0 45 - 4 11 - 0 18 - 0
8th 57.5 20 - 0 24 - 9 18 - 6 25 - 1 38 - 6 35o
     Extra Throws for Winner  
MEN - MASTERS 50 PLUS    Jason Dunn
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 12 26 - 6 31 - 3 32 - 8 42 - 9 62 - 5 85 - 7 16 - 0 22 - 0 12:00
2nd 20 22 - 5 29 - 7 28 - 8 41 - 3 60 - 4 71 - 0 15 - 0 22 - 0 12:00
3rd 22 24 - 7 30 - 6 24 - 8 39 - 10 54 - 9 69 - 11 14 - 0 22 - 0 12:00
     Extra Throws for Winner  
MEN - MASTERS 60 PLUS    Jason Dunn
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 18.5 24 - 0 28 - 1 27 - 10 46 - 8 77 - 7 90 - 4 16 - 0 24 - 0 12:15
2nd 21.5 21 - 1 26 - 5 29 - 6 48 - 11 78 - 8 91 - 8 14 - 0 24 - 0 9:45
3rd 31 20 - 2 25 - 6 31 - 5 47 - 1 64 - 7 82 - 4 14 - 0 24 - 0 11:30
3rd 31 20 - 8 25 - 11 26 - 0 43 - 2 68 - 2 83 - 4 12 - 0 26 - 0 12:00
5th 34 21 - 4 25 - 6 30 - 3 46 - 7 63 - 10 75 - 5 13 - 0 22 - 0 12:15
6th 53 17 - 6 21 - 9 20 - 1 26 - 0 53 - 9 65 - 2 12 - 0 50o
     Extra Throws for Winner  
MEN - INTERMEDIATE AMATEUR    Jason Richards
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 14 26 - 11.5 30 - 11 20 - 8 48 - 5 62 - 11 79 - 7.5 10 - 0 10:30
2nd 15 24 - 7 30 - 2 23 - 1 45 - 2 61 - 1 73 - 4.5 11 - 0 22 - 0 11:00
3rd 25 23 - 9.5 30 - 0 19 - 3.5 45 - 0.5 53 - 5 63 - 6.5 24 - 0 89o
     Extra Throws for Winner  
WOMEN - OPEN    Chuck
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 15.5 24 - 4 39 - 0.5 28 - 10.5 54 - 5 50 - 6.75 13 - 0 20 - 0 10:00
2nd 20.5 21 - 4 29 - 1 33 - 9 51 - 3 47 - 1 15 - 0 18 - 0 12:00
3rd 34.5 19 - 4 29 - 0.5 31 - 1 45 - 2 44 - 8.5 13 - 0 20 - 0 65o
4th 41.5 20 - 11 31 - 4 27 - 8 43 - 8 41 - 11 12 - 0 18 - 0 75o
5th 43 24 - 4 28 - 3 22 - 8 48 - 0 44 - 7.5 10 - 0 20 - 0 60o
6th 45 20 - 3 25 - 9 24 - 7 43 - 10 44 - 10 12 - 0 20 - 0 70o
7th 47.5 20 - 5 26 - 2 23 - 11 39 - 0.5 47 - 3.5 10 - 0 16 - 0 75o
8th 51.5 18 - 7 25 - 2 19 - 5 45 - 0 42 - 2 20 - 0 75o
9th 61 17 - 1 21 - 11.5 26 - 10 39 - 0 38 - 0 14 - 0 14 - 0
     Extra Throws for Winner  
WOMEN - 40 PLUS    Chuck
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 18 19 - 6 25 - 4 27 - 6.5 38 - 8 45 - 10.5 54 - 5 11 - 0 18 - 0 12:30
2nd 19 21 - 0.5 25 - 0 29 - 8 37 - 9 42 - 8 51 - 11.5 12 - 0 18 - 0 1:00
3rd 36 17 - 3.75 19 - 5 28 - 5 38 - 7 34 - 6 49 - 0 12 - 0 16 - 0 10:00
4th 38 17 - 10 21 - 9.5 24 - 9 29 - 9 39 - 6 47 - 5 11 - 0 14 - 0 12:00
5th 41.5 17 - 2 22 - 7.5 26 - 11 32 - 4 36 - 4 45 - 7.5 10 - 0 16 - 0 2:00
5th 41.5 18 - 2 22 - 4.5 24 - 4.5 32 - 10 29 - 5.5 38 - 3 16 - 0 12:00
7th 58 15 - 9.5 21 - 6.5 18 - 2 20 - 2 25 - 3 39 - 11 11 - 0 50o
     Extra Throws for Winner  
02/21/2026  02/22/2026    Sanctioned By: FSA    AD: rich gideon   Scorekeeper(s): 
Class Results Printed via www.scottishscores.com