St Augustine Highland Games
St Augustine Highland Games
MEN - LIGHT WEIGHT    Chuck Hallmark
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
20
Caber
0-0 @ 0 lbs
1st 8.5 35 - 8 44 - 3 51 - 2 68 - 9 18 - 0 34 - 0 12:00
2nd 20 31 - 6 38 - 9 37 - 5 55 - 5.5 14 - 0 20 - 0 12:00
3rd 20.5 32 - 4.5 40 - 2.5 33 - 3 52 - 3.5 12 - 0 26 - 0 12:00
4th 22.5 31 - 0 40 - 8 33 - 2.5 50 - 9.5 14 - 0 24 - 0 12:00
5th 35.5 21 - 10 31 - 10 18 - 6 39 - 5.5 13 - 0 20 - 0 12:30
6th 40 23 - 3 27 - 5 19 - 7.5 33 - 5.5 18 - 0 45o
     Extra Throws for Winner  
MEN - OPEN    Rich Gideon
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 8.5 35 - 11 42 - 11.75 36 - 10.5 72 - 0.5 14 - 0 33 - 9 12:00
2nd 16.5 30 - 2.75 34 - 6 33 - 6.5 64 - 2.5 15 - 0 32 - 0 12:00
3rd 26 28 - 7 38 - 0.75 24 - 5 50 - 8.5 13 - 0 26 - 0 10:30
3rd 26 31 - 5 37 - 8 28 - 1 53 - 5.5 14 - 0 18 - 0 70o
5th 35 30 - 1.5 36 - 2.25 26 - 2 45 - 1 12 - 0 22 - 0 50o
6th 40 26 - 0.25 32 - 5 24 - 0 49 - 6.5 11 - 0 24 - 0 35o
7th 48 25 - 3.5 31 - 9.5 21 - 0.5 46 - 3 11 - 0 22 - 0 40o
8th 52 23 - 8 32 - 0 20 - 11 47 - 5.5 10 - 0 22 - 0
     Extra Throws for Winner  
MEN - MASTERS 40 PLUS    Chuck Hallmark
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 8 30 - 10.5 40 - 0.5 37 - 0 56 - 4.5 16 - 0 28 - 0 12:00
2nd 16.5 27 - 11 32 - 4 31 - 3.5 46 - 7 16 - 0 24 - 0 1:00
3rd 24.5 24 - 1.5 29 - 2.5 32 - 6 49 - 4 15 - 0 18 - 0 1:00
4th 30.5 23 - 8.5 30 - 4 27 - 7 42 - 0.5 14 - 0 20 - 0 85o
5th 31.5 23 - 8 29 - 6.5 29 - 1.5 43 - 0 12 - 0 22 - 0 75o
6th 44.5 23 - 5 28 - 4 23 - 8.5 36 - 0 12 - 0 12:30
7th 46.5 20 - 9.5 25 - 6 26 - 4 39 - 0 11 - 0 20 - 0 75o
8th 53.5 19 - 0 26 - 3 23 - 5 37 - 10 12 - 0 16 - 0
9th 59.5 18 - 9 22 - 4 20 - 0 29 - 2 11 - 0 16 - 0 70o
     Extra Throws for Winner  
MEN - MASTERS 50 PLUS    Chad Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 11 28 - 4 33 - 2 40 - 10 56 - 5 14 - 0 30 - 0 12:00
2nd 18 30 - 11 38 - 0 33 - 11.5 51 - 10.5 11 - 0 24 - 0 11:50
2nd 18 26 - 7 32 - 3 27 - 6.5 37 - 9 16 - 0 24 - 0 12:00
4th 30.5 20 - 5 24 - 0 25 - 9.5 35 - 8 12 - 0 18 - 0 12:00
5th 31.5 24 - 2 27 - 7 22 - 10.5 37 - 0 12 - 0 1:00
6th 41 23 - 0 27 - 2 22 - 1.5 35 - 6.5 12 - 0
7th 46 20 - 3 23 - 8 22 - 7 32 - 0 11 - 0 45o
     Extra Throws for Winner  
MEN - MASTERS 60 PLUS    Chad Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
42
LWD
28
HH
22
LH
16
WOB
42
Sheaf
16
Caber
0-0 @ 0 lbs
1st 14 21 - 5 27 - 7 30 - 6 50 - 2 15 - 0 24 - 0 2:00
2nd 21 20 - 9 27 - 3 32 - 11 47 - 2 14 - 0 20 - 0 12:00
3rd 23.5 25 - 11 29 - 0 24 - 1 39 - 4 12 - 0 28 - 0 80o
4th 25 19 - 11 23 - 8 26 - 7 43 - 8 13 - 0 26 - 0 85o
5th 25.5 22 - 3 27 - 5 26 - 1 42 - 3 13 - 0 24 - 0 65o
6th 41 17 - 5 22 - 2 22 - 9 41 - 4 12 - 0 24 - 0 45o
7th 48 18 - 10 22 - 9 17 - 1 36 - 2 11 - 0 22 - 0 40o
8th 58.5 15 - 3 18 - 0 21 - 4 35 - 1 10 - 0 18 - 0 30o
8th 58.5 16 - 0 18 - 11 18 - 1 31 - 2 10 - 0 18 - 0 20o
     Extra Throws for Winner  
MEN - NOVICE    Rich Gideon
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
22
Open
16
HWD
56
LWD
28
HH
22
LH
16
WOB
56
Sheaf
20
Caber
0-0 @ 0 lbs
1st 8 31 - 5.5 38 - 0 21 - 7 42 - 4 12 - 0 22 - 0 12:00
2nd 13 27 - 3 34 - 11 19 - 8 42 - 4 12 - 0 20 - 0 12:00
3rd 26.5 21 - 11.5 29 - 2 15 - 4 32 - 6 9 - 0 18 - 0 11:30
4th 31.5 24 - 11 29 - 1.5 16 - 3 30 - 3 9 - 0 14 - 0 11:30
5th 36.5 17 - 5 23 - 0 12 - 6 26 - 9.5 8 - 0 16 - 0 11:45
6th 39 18 - 0 38 - 1 16 - 0
7th 46.5 14 - 8.5 30 - 0 16 - 0
8th 51 15 - 10.5 8 - 3.5 17 - 6
     Extra Throws for Winner  
WOMEN - OPEN    Kim Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
28
LWD
14
HH
16
LH
12
WOB
28
Sheaf
12
Caber
0-0 @ 0 lbs
1st 17 24 - 5.5 32 - 9.5 27 - 6 52 - 3 12 - 0 18 - 0 3:00
2nd 19 22 - 3 26 - 4 26 - 3 48 - 2 13 - 0 18 - 0 12:00
3rd 36.5 24 - 3 30 - 10 24 - 2 45 - 6 10 - 0 18 - 0 35o
4th 39.5 21 - 1 28 - 8 23 - 5 40 - 6 11 - 0 18 - 0 70o
5th 46.5 18 - 5.5 24 - 9.5 25 - 0 41 - 4 10 - 0 20 - 0 10:30
6th 47 20 - 9 30 - 10 24 - 0 43 - 9 10 - 0 16 - 0 65o
7th 47.5 20 - 0 30 - 5.5 23 - 7 37 - 21 12 - 0 16 - 0 50o
8th 49 19 - 6 25 - 9.5 24 - 0 44 - 5.5 10 - 0 18 - 0 45o
9th 51 21 - 0 23 - 3 22 - 7 44 - 6 10 - 0 14 - 0 12:00
10th 60.5 18 - 9 24 - 6 26 - 5 41 - 8 16 - 0 35o
11th 65 19 - 5.5 24 - 5 20 - 8 37 - 10 13 - 0 16 - 0 25o
12th 74 16 - 1 22 - 0 22 - 0 33 - 7 10 - 0 16 - 0 45o
13th 85.5 13 - 10 18 - 7 18 - 11 28 - 11 10 - 0 25o
14th 97
     Extra Throws for Winner  
WOMEN - 40 PLUS    Kim Davis
   Click Athlete Name To Print Certificate
Athlete Place Points Braemar
12
Open
9
HWD
21
LWD
14
HH
16
LH
12
WOB
21
Sheaf
10
Caber
0-0 @ 0 lbs
1st 9 23 - 2 29 - 6 31 - 6 43 - 9 13 - 0 20 - 0 12:00
2nd 14 19 - 9 25 - 10 31 - 8 41 - 6 13 - 0 18 - 0 85o
3rd 31 17 - 5 22 - 3 25 - 2 33 - 9 11 - 0 16 - 0 45o
3rd 31 17 - 4 20 - 8 23 - 4 36 - 7 13 - 0 16 - 0 20o
5th 33.5 16 - 8 21 - 2 29 - 9 40 - 4 12 - 0 16 - 0
6th 34.5 18 - 3 25 - 0 22 - 2 31 - 0 12 - 0 14 - 0 80o
7th 43 15 - 1.5 19 - 2 24 - 6 32 - 9 14 - 0 30o
     Extra Throws for Winner  
03/14/2026  03/15/2026    Sanctioned By: FSA   AD: Russell Overton   Scorekeeper(s): 
Class Results Printed via www.scottishscores.com